<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Opened an ETRADE Account to Buy some Stocks</title>
	<atom:link href="http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/</link>
	<description>Blending simple and straightforward financial discussion with Biblical principles to assist normal people like us in being good stewards of our finances. This site includes tips for increasing income, reducing expenses, getting out of debt, saving, investing, and being content.</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:46:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-4683</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 01 Sep 2011 02:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-4683</guid>
		<description>@Gary - If you are looking for something regarding investing in individual stocks or various options strategies or what-not, unfortunately I don&#039;t have a specific book for you.  There is a wealth of tutorials and papers and other resources on various websites and that&#039;s where I would start (ETrade.com has a bunch of them).  If you want to read about general investing philosophy, I&#039;d recommend you check out two of the books on the &lt;a href=&quot;http://www.borrowfromnone.com/bookshelf/&quot; rel=&quot;nofollow&quot;&gt;BFN bookshelf&lt;/a&gt; - start with The Bogleheads’ Guide To Investing and then read The Lazy Person’s Guide To Investing.  

Thanks for the kind words and good luck!</description>
		<content:encoded><![CDATA[<p>@Gary &#8211; If you are looking for something regarding investing in individual stocks or various options strategies or what-not, unfortunately I don&#8217;t have a specific book for you.  There is a wealth of tutorials and papers and other resources on various websites and that&#8217;s where I would start (ETrade.com has a bunch of them).  If you want to read about general investing philosophy, I&#8217;d recommend you check out two of the books on the <a href="http://www.borrowfromnone.com/bookshelf/" rel="nofollow">BFN bookshelf</a> &#8211; start with The Bogleheads’ Guide To Investing and then read The Lazy Person’s Guide To Investing.  </p>
<p>Thanks for the kind words and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Salinger</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-4639</link>
		<dc:creator>Gary Salinger</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-4639</guid>
		<description>I&#039;m a newbie when it comes to this stuff. Is there a book you would recommend for someone just getting started?  

Great post by the way!

Thanks!

Gary -</description>
		<content:encoded><![CDATA[<p>I&#8217;m a newbie when it comes to this stuff. Is there a book you would recommend for someone just getting started?  </p>
<p>Great post by the way!</p>
<p>Thanks!</p>
<p>Gary -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fcfutures</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-4387</link>
		<dc:creator>fcfutures</dc:creator>
		<pubDate>Mon, 18 Jul 2011 20:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-4387</guid>
		<description>It is important to have a disciplned risk management method in place when trading.</description>
		<content:encoded><![CDATA[<p>It is important to have a disciplned risk management method in place when trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike@Stock Pick</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-3875</link>
		<dc:creator>Mike@Stock Pick</dc:creator>
		<pubDate>Sun, 20 Mar 2011 18:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-3875</guid>
		<description>Thanks for the article.  There are many good online brokers out there.  My favorite is &lt;a href=&quot;www.companyinvest.com&quot; rel=&quot;nofollow&quot;&gt; Tradeking&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  There are many good online brokers out there.  My favorite is <a href="www.companyinvest.com" rel="nofollow"> Tradeking</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-677</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-677</guid>
		<description>@Ian - I am planning on holding them until they return to what I consider their &quot;proper&quot; value.  There isn&#039;t a really scientific method to my madness, I just look at what they tended to trade at before the craziness of last year.  When they return to that value, I will consider selling them.</description>
		<content:encoded><![CDATA[<p>@Ian &#8211; I am planning on holding them until they return to what I consider their &#8220;proper&#8221; value.  There isn&#8217;t a really scientific method to my madness, I just look at what they tended to trade at before the craziness of last year.  When they return to that value, I will consider selling them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to buy stocks for beginners</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-663</link>
		<dc:creator>how to buy stocks for beginners</dc:creator>
		<pubDate>Sun, 19 Jul 2009 00:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-663</guid>
		<description>I have to say I&#039;ve been thinking about doing this myself recently. There&#039;s so much value in the market right now. Are you planning to hold the stocks for the same period of time you would with your index fund or will you be moving them on as soon as the market picks up?

Ian
.-= how to buy stocks for beginners&#180;s last blog ..&lt;a href=&quot;http://howtobuystocksforbeginners.blogspot.com/2009/07/berkshire-hathaway-warren-buffetts.html&quot; rel=&quot;nofollow&quot;&gt;How to Buy Stocks for Beginners - Berkshire Hathaway&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I have to say I&#8217;ve been thinking about doing this myself recently. There&#8217;s so much value in the market right now. Are you planning to hold the stocks for the same period of time you would with your index fund or will you be moving them on as soon as the market picks up?</p>
<p>Ian<br />
.-= how to buy stocks for beginners&#180;s last blog ..<a href="http://howtobuystocksforbeginners.blogspot.com/2009/07/berkshire-hathaway-warren-buffetts.html" rel="nofollow">How to Buy Stocks for Beginners &#8211; Berkshire Hathaway</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to become day trader</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-509</link>
		<dc:creator>how to become day trader</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-509</guid>
		<description>&lt;strong&gt;how to become day trader...&lt;/strong&gt;

In an nutshell, you should use technical analysis to follow the underlying trend for your stock that you are looking to trade, especially when entering. The underlying trend is the most important consideration when entering a trade at the correct time....</description>
		<content:encoded><![CDATA[<p><strong>how to become day trader&#8230;</strong></p>
<p>In an nutshell, you should use technical analysis to follow the underlying trend for your stock that you are looking to trade, especially when entering. The underlying trend is the most important consideration when entering a trade at the correct time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cotton</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-462</link>
		<dc:creator>Cotton</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-462</guid>
		<description>How do you buy stock on E-Trade? If you open an account, what do you do?</description>
		<content:encoded><![CDATA[<p>How do you buy stock on E-Trade? If you open an account, what do you do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-431</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-431</guid>
		<description>@Christy - that sounds like very good advice.  I do have a savings account with ETRADE also which makes it very easy to transfer money into the brokerage account.  I will need to make sure I don&#039;t get carried away.</description>
		<content:encoded><![CDATA[<p>@Christy &#8211; that sounds like very good advice.  I do have a savings account with ETRADE also which makes it very easy to transfer money into the brokerage account.  I will need to make sure I don&#8217;t get carried away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.BorrowFromNone.com/2009/02/i-opened-an-etrade-account-to-buy-some-stocks/comment-page-1/#comment-430</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1299#comment-430</guid>
		<description>Sounds great. The key is setting a limit of $ and not transferring any more over, no matter how tempting it is.</description>
		<content:encoded><![CDATA[<p>Sounds great. The key is setting a limit of $ and not transferring any more over, no matter how tempting it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

