<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should I Stop Investing Since the Market is Down?</title>
	<atom:link href="http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/</link>
	<description>Blending simple and straightforward financial discussion with Biblical principles to assist normal people like us in being good stewards of our finances. This site includes tips for increasing income, reducing expenses, getting out of debt, saving, investing, and being content.</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:46:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Stoker</title>
		<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/comment-page-1/#comment-4363</link>
		<dc:creator>Dr Stoker</dc:creator>
		<pubDate>Thu, 14 Jul 2011 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1030#comment-4363</guid>
		<description>When you use dollar cost averaging directly with mutual fund companies for no load funds, there should be no transactions costs and it pays off particularly well when you buy into the market at the low points ... as long as you cash out when the market is down. 

Here is a good site with a free dollar cost averaging calculator that lets you project how much you will have invested and how much your investments will be worth any number of years and months in the future: http://investonlineinfo.com/calculators/dollar-cost-averaging-calculator/</description>
		<content:encoded><![CDATA[<p>When you use dollar cost averaging directly with mutual fund companies for no load funds, there should be no transactions costs and it pays off particularly well when you buy into the market at the low points &#8230; as long as you cash out when the market is down. </p>
<p>Here is a good site with a free dollar cost averaging calculator that lets you project how much you will have invested and how much your investments will be worth any number of years and months in the future: <a href="http://investonlineinfo.com/calculators/dollar-cost-averaging-calculator/" rel="nofollow">http://investonlineinfo.com/calculators/dollar-cost-averaging-calculator/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Stoker</title>
		<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/comment-page-1/#comment-4350</link>
		<dc:creator>Dr Stoker</dc:creator>
		<pubDate>Mon, 11 Jul 2011 01:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1030#comment-4350</guid>
		<description>Regardless of what the stock market and gold is doing, you really should look at what silver is going to do as well. Unlike gold, silver actually has a serious supply and demand problem going on. You can learn more about it at http://esilverdollar.com</description>
		<content:encoded><![CDATA[<p>Regardless of what the stock market and gold is doing, you really should look at what silver is going to do as well. Unlike gold, silver actually has a serious supply and demand problem going on. You can learn more about it at <a href="http://esilverdollar.com" rel="nofollow">http://esilverdollar.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Stoker</title>
		<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/comment-page-1/#comment-4323</link>
		<dc:creator>Dr Stoker</dc:creator>
		<pubDate>Mon, 04 Jul 2011 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1030#comment-4323</guid>
		<description>The primary reason gold prices are soaring is due to the weakening currencies around the world, however should you really want to shield your monetary future, you want to buy silver ... unlike gold, silver is actually consumed in most functions, and there is a severe world shortage. Learn more at http://eSilverDollar.com.</description>
		<content:encoded><![CDATA[<p>The primary reason gold prices are soaring is due to the weakening currencies around the world, however should you really want to shield your monetary future, you want to buy silver &#8230; unlike gold, silver is actually consumed in most functions, and there is a severe world shortage. Learn more at <a href="http://eSilverDollar.com." rel="nofollow">http://eSilverDollar.com.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just todd</title>
		<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/comment-page-1/#comment-347</link>
		<dc:creator>just todd</dc:creator>
		<pubDate>Tue, 16 Dec 2008 05:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1030#comment-347</guid>
		<description>Great post and points...I agree with Joshua...keep buying...watch your allocation among the asset classes...diversify...rebalance (if you haven&#039;t already!)...and steer the course.</description>
		<content:encoded><![CDATA[<p>Great post and points&#8230;I agree with Joshua&#8230;keep buying&#8230;watch your allocation among the asset classes&#8230;diversify&#8230;rebalance (if you haven&#8217;t already!)&#8230;and steer the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristianPF</title>
		<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/comment-page-1/#comment-329</link>
		<dc:creator>ChristianPF</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1030#comment-329</guid>
		<description>Great post - and I am in complete agreement, I am trying to round up money as well to get it in the market anyway I can!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; and I am in complete agreement, I am trying to round up money as well to get it in the market anyway I can!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua @ Accountable Living</title>
		<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/comment-page-1/#comment-327</link>
		<dc:creator>Joshua @ Accountable Living</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1030#comment-327</guid>
		<description>First, let me say that I absolutely agree with you on this.  What I do find interesting, though, is how some economists have been saying not so much that stocks are &quot;on sale&quot;, but rather that they are selling more for what they should have been selling for all along. 

Now, I take that to mean this: If you were willing to pay that much for an overpriced share, why not pay the legitmate price and feel even better about it.</description>
		<content:encoded><![CDATA[<p>First, let me say that I absolutely agree with you on this.  What I do find interesting, though, is how some economists have been saying not so much that stocks are &#8220;on sale&#8221;, but rather that they are selling more for what they should have been selling for all along. </p>
<p>Now, I take that to mean this: If you were willing to pay that much for an overpriced share, why not pay the legitmate price and feel even better about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crisis Cartoon</title>
		<link>http://www.BorrowFromNone.com/2008/12/should-i-stop-investing-since-the-market-is-down/comment-page-1/#comment-324</link>
		<dc:creator>Crisis Cartoon</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=1030#comment-324</guid>
		<description>Hi,

My take is, just invest in all the great companies that are under value now and stop worrying about further drop in price. Although we can&#039;t time the market perfectly, but we can evaluate the business and the industry easily. 

Mr Market is just a valuer of your current stocks price based on the emotion of the streets, but the real profit from these companies are coming from their business. :) 

Ren</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>My take is, just invest in all the great companies that are under value now and stop worrying about further drop in price. Although we can&#8217;t time the market perfectly, but we can evaluate the business and the industry easily. </p>
<p>Mr Market is just a valuer of your current stocks price based on the emotion of the streets, but the real profit from these companies are coming from their business. <img src='http://www.BorrowFromNone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Ren</p>
]]></content:encoded>
	</item>
</channel>
</rss>

