<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repeat After Me: Do NOT Panic!</title>
	<atom:link href="http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/</link>
	<description>Blending simple and straightforward financial discussion with Biblical principles to assist normal people like us in being good stewards of our finances. This site includes tips for increasing income, reducing expenses, getting out of debt, saving, investing, and being content.</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:34:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Make Money Online</title>
		<link>http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/comment-page-1/#comment-444</link>
		<dc:creator>Make Money Online</dc:creator>
		<pubDate>Sun, 08 Mar 2009 04:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=801#comment-444</guid>
		<description>Very useful stuff here. I am researching content for an article. Bookmarked, will be back.</description>
		<content:encoded><![CDATA[<p>Very useful stuff here. I am researching content for an article. Bookmarked, will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/comment-page-1/#comment-222</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=801#comment-222</guid>
		<description>Sorry Ray, while I can appreciate a bounce and a jump in stock price, there is little ability to predict in such short runs ( day-trading has largely gone the way of panning for gold. Sure you could do it...but why?).

There are some great companies out there that are on sale..... but if you don&#039;t know what you are doing, stick with mutual funds or ETF&#039;s.</description>
		<content:encoded><![CDATA[<p>Sorry Ray, while I can appreciate a bounce and a jump in stock price, there is little ability to predict in such short runs ( day-trading has largely gone the way of panning for gold. Sure you could do it&#8230;but why?).</p>
<p>There are some great companies out there that are on sale&#8230;.. but if you don&#8217;t know what you are doing, stick with mutual funds or ETF&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/comment-page-1/#comment-193</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=801#comment-193</guid>
		<description>@Ray &amp; @Ali - I agree, though if you finally sold on Friday and tried to buy back on Monday, you might not be feeling so good.   It&#039;s unfortunate that a large number of people seem to be buy after the market goes up and then they panic and sell after the market goes down.  Buy high &amp; sell low won&#039;t make you much money in the long run.</description>
		<content:encoded><![CDATA[<p>@Ray &#038; @Ali &#8211; I agree, though if you finally sold on Friday and tried to buy back on Monday, you might not be feeling so good.   It&#8217;s unfortunate that a large number of people seem to be buy after the market goes up and then they panic and sell after the market goes down.  Buy high &#038; sell low won&#8217;t make you much money in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/comment-page-1/#comment-189</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 13 Oct 2008 04:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=801#comment-189</guid>
		<description>Now&#039;s definitely the time to be buying!</description>
		<content:encoded><![CDATA[<p>Now&#8217;s definitely the time to be buying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray The Money Man</title>
		<link>http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/comment-page-1/#comment-188</link>
		<dc:creator>Ray The Money Man</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=801#comment-188</guid>
		<description>Truth is these are the best of times for traders. If you limited your loses [sell everything with 8% loss] and are buying those positions back now you are very, very happy. This is a traders paradise! I bought the DDM this morning at DOW down almost 700 and sold it on the mid day launch. Don&#039;t forget metals/mining always lead the charge back so I bought RIO at $11.30 and sold it for $12.27 a couple hours later. What more could you ask for!</description>
		<content:encoded><![CDATA[<p>Truth is these are the best of times for traders. If you limited your loses [sell everything with 8% loss] and are buying those positions back now you are very, very happy. This is a traders paradise! I bought the DDM this morning at DOW down almost 700 and sold it on the mid day launch. Don&#8217;t forget metals/mining always lead the charge back so I bought RIO at $11.30 and sold it for $12.27 a couple hours later. What more could you ask for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristianPF</title>
		<link>http://www.BorrowFromNone.com/2008/10/repeat-after-me-do-not-panic/comment-page-1/#comment-186</link>
		<dc:creator>ChristianPF</dc:creator>
		<pubDate>Fri, 10 Oct 2008 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=801#comment-186</guid>
		<description>Beautiful. Thanks for writing this - I like what you said about Buffett and taking his advice over all the talking heads who get paid to create a story.</description>
		<content:encoded><![CDATA[<p>Beautiful. Thanks for writing this &#8211; I like what you said about Buffett and taking his advice over all the talking heads who get paid to create a story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
