<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I Track My Net Worth with a Spreadsheet</title>
	<atom:link href="http://www.BorrowFromNone.com/2008/08/how-i-track-net-worth-with-a-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BorrowFromNone.com/2008/08/how-i-track-net-worth-with-a-spreadsheet/</link>
	<description>Blending simple and straightforward financial discussion with Biblical principles to assist normal people like us in being good stewards of our finances. This site includes tips for increasing income, reducing expenses, getting out of debt, saving, investing, and being content.</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:16:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.BorrowFromNone.com/2008/08/how-i-track-net-worth-with-a-spreadsheet/comment-page-1/#comment-790</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=280#comment-790</guid>
		<description>@Mike - I&#039;m very glad it was helpful for you!  I&#039;ve found that using a spreadsheet is very flexible and this process makes it very easy for me to update my values each month.</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; I&#8217;m very glad it was helpful for you!  I&#8217;ve found that using a spreadsheet is very flexible and this process makes it very easy for me to update my values each month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.BorrowFromNone.com/2008/08/how-i-track-net-worth-with-a-spreadsheet/comment-page-1/#comment-781</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 08 Sep 2009 06:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=280#comment-781</guid>
		<description>thank you very much for this!!! Great .xl file and great video. And a very handy tool for me. 
Once again thanks for your talents and making my life a little more organized and easier. 
Many thanks, Mike - from New Zealand</description>
		<content:encoded><![CDATA[<p>thank you very much for this!!! Great .xl file and great video. And a very handy tool for me.<br />
Once again thanks for your talents and making my life a little more organized and easier.<br />
Many thanks, Mike &#8211; from New Zealand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.BorrowFromNone.com/2008/08/how-i-track-net-worth-with-a-spreadsheet/comment-page-1/#comment-60</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=280#comment-60</guid>
		<description>The video was an experiment - but it turns out it was pretty easy to do and I felt the post really lent itself to video.  Jing is not as powerful as some of the other commercial tools...but it is free, so I like it!</description>
		<content:encoded><![CDATA[<p>The video was an experiment &#8211; but it turns out it was pretty easy to do and I felt the post really lent itself to video.  Jing is not as powerful as some of the other commercial tools&#8230;but it is free, so I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Happy Rock</title>
		<link>http://www.BorrowFromNone.com/2008/08/how-i-track-net-worth-with-a-spreadsheet/comment-page-1/#comment-50</link>
		<dc:creator>The Happy Rock</dc:creator>
		<pubDate>Tue, 19 Aug 2008 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=280#comment-50</guid>
		<description>I love the addition of video!  Nice work.</description>
		<content:encoded><![CDATA[<p>I love the addition of video!  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.BorrowFromNone.com/2008/08/how-i-track-net-worth-with-a-spreadsheet/comment-page-1/#comment-49</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.BorrowFromNone.com/?p=280#comment-49</guid>
		<description>Thanks for sharing your ideas/sheets and cool use of JING.  We might have to go back and change our post because explaining with audio is much better.  Great work.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your ideas/sheets and cool use of JING.  We might have to go back and change our post because explaining with audio is much better.  Great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
